Floor Plans
- Hometown Heroes Program
- Preferred Employers program
One Bedroom
Bed | 1 |
Bath | 1 |
Sq.Ft. | 529 -to 1,093 |
Rent | $1,077 -to $1,843 |
Deposit | $1,077-$1,843 |

Two Bedroom 1 Bath
Bed | 2 |
Bath | 1 |
Sq.Ft. | 963 -to 1,380 |
Rent | $1,421 -to $1,943 |
Deposit | $1,421-$1,943 |

Two Bedroom 1.5 Bath
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 963 |
Rent | $1,508 -to $1,518 |
Deposit | $1,508-$1,518 |

Two Bedroom 2 Bath
Bed | 2 |
Bath | 2 |
Sq.Ft. | 889 -to 1,462 |
Rent | $1,631 -to $1,968 |
Deposit | $1,631-$1,968 |

Three Bedrooms
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,268 -to 1,589 |
Rent | $2,136 -to $2,323 |
Deposit | $2,136-$2,323 |
